SOLD & CLOSED - DOWNTOWN MANHATTAN
354 Broome St $1.53 mil 1735 SF closed 1/07 $882 per SF
15 Broad St $1.87 mil 1750 SF closed 1/07 $1069 per SF
1 Morton Sq $2.75 mil 1734 SF closed 12/06 $1586 per SF
22 Warren St $1.96 mil 1800 SF closed 1/07 $1089 per SF
21 Astor Pl $1.785 mil 1471 SF closed 1/07 $1214 per SF
542 LaGuardia Pl $1.75 mil 1400 SF closed 1/07 $1250 per SF
692-694 Broadway $1.2 mil 1101 SF closed 1/07 $1090 per SF
62 Beach St $2.7 mil 1722 SF closed 12/06 $1568 per SF
150 Chambers St $1.685 1454 SF closed 1/07 $1159 per SF
1 Morton Sq $2.55 mil 1693 SF closed 1/07 $1506 per SF
150 Nassau St $690,000 692 SF closed 1/07 $997 per SF
Information supplied by Property Shark
15 Broad St $1.87 mil 1750 SF closed 1/07 $1069 per SF
1 Morton Sq $2.75 mil 1734 SF closed 12/06 $1586 per SF
22 Warren St $1.96 mil 1800 SF closed 1/07 $1089 per SF
21 Astor Pl $1.785 mil 1471 SF closed 1/07 $1214 per SF
542 LaGuardia Pl $1.75 mil 1400 SF closed 1/07 $1250 per SF
692-694 Broadway $1.2 mil 1101 SF closed 1/07 $1090 per SF
62 Beach St $2.7 mil 1722 SF closed 12/06 $1568 per SF
150 Chambers St $1.685 1454 SF closed 1/07 $1159 per SF
1 Morton Sq $2.55 mil 1693 SF closed 1/07 $1506 per SF
150 Nassau St $690,000 692 SF closed 1/07 $997 per SF
Information supplied by Property Shark

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home