SOLD & CLOSED - DOWNTOWN MANHATTAN
1 Morton Sq $2.65 mil 1736 SF closed 2/07 $1527 per SF
124 Hudson $2.45 mil 2057 SF closed 2/07 $1191 per SF
62 Beach St $2.45 mil 1528 SF closed 2/07 $1603 per SF
44 E 12th St $980k 984 SF closed 2/07 $1000 per SF
421 Hudson $855k 755 SF closed 2/07 $1122 per SF
138 Reade St $2.95 mil 2237 SF closed 1/07 1319 per SF
9 Murray St $2.2 mil 2272 SF closed 1/07 968 per SF
All information from Property Shark
124 Hudson $2.45 mil 2057 SF closed 2/07 $1191 per SF
62 Beach St $2.45 mil 1528 SF closed 2/07 $1603 per SF
44 E 12th St $980k 984 SF closed 2/07 $1000 per SF
421 Hudson $855k 755 SF closed 2/07 $1122 per SF
138 Reade St $2.95 mil 2237 SF closed 1/07 1319 per SF
9 Murray St $2.2 mil 2272 SF closed 1/07 968 per SF
All information from Property Shark

2 Comments:
Great p/sqft numbers- they really show how hot this market is. I love Propertyshark.com!
Hi Anon - I wouldn't say the Manhattan market is hot but it's certainly not imploding like a few other metro areas are. Prices are rising moderately, buyers are taking more time to make their decisions but most importantly selling and buying continue at a consistent pace.
Post a Comment
Links to this post:
Create a Link
<< Home