SOLD AND CLOSED - MANHATTAN
April 2008 Transactions
125 West 21st Street $1.14 mil 992 sf $1149 per sf
173 Perry Street $5.15 mil 1853 sf $2779 per sf
211 West Broadway $1.975 mil 1263 sf $1564 per sf
200 Chambers Street $2.525 mil 1685 sf $1499 per sf
2101 Broadway $1.225 mil 867 sf $1413 per sf
299 West 12th Street $980k 585 sf $1675 per sf
125 West 21st Street $1.14 mil 992 sf $1149 per sf
173 Perry Street $5.15 mil 1853 sf $2779 per sf
211 West Broadway $1.975 mil 1263 sf $1564 per sf
200 Chambers Street $2.525 mil 1685 sf $1499 per sf
2101 Broadway $1.225 mil 867 sf $1413 per sf
299 West 12th Street $980k 585 sf $1675 per sf

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home