Tuesday, April 08, 2008

SOLD & CLOSED MANHATTAN

CLOSINGS MARCH & APRIL 2008 SOURCE:Public Records

140 Seventh Avenue $596,000 517 sf $1153 per sf
71 Nassau Street $960,000 892 sf $1076 per sf
80 Elizabeth Street $879,670 656 sf $1341 per sf
260 West Broadway $2.3 mil 1334 sf $1724 per sf
19-21 Leonard Street $2,633,856 2137 sf $1233 per sf
125 West 21st Street $1,039,900 605 sf $1719 per sf
303 Greenwich Street $850,000 698 sf $1218 per sf
147 Waverly Place $5.750 mil 3350 sf $1716 per sf

0 Comments:

Post a Comment

Links to this post:

Create a Link

<< Home